M.S. in Data Science, Georgetown University (2023-2025)
B.S. in Finance / Minor in Math, Wenzhou-Kean University (2019-2023)
| Field | Skills |
|---|---|
| Programming | Python, JavaScript, R, SQL |
| NLP & Deep Learning | Transformers (BERT, LLaMA, RoBERTa, T5), LangChain, RAG, Hugging Face, spaCy |
| Computer Vision | Object Detection, Image Segmentation, Generative Adversarial Networks (GANs), ViT |
| Machine Learning | PyTorch, TensorFlow, Scikit-learn, XGBoost, LightGBM, SVM, Feature Engineering, Clustering |
| Model Deployment & MLOps | Flask, Streamlit, MLflow, Docker, AWS (SageMaker, EMR), GitHub Actions, CI/CD |
| Data Engineering | Pandas, NumPy, Polars, Spark (PySpark), Hadoop |
| Databases & Search | MySQL, PostgreSQL, MongoDB, Elasticsearch, Redis |
| Others | Rest APIs, Full-Stack Development, Big Data, Data Visualization, Tableau |
{
"merchant": "Costco Wholesale",
"time": "12/05/2024 17:50",
"good_list": [
{ "name": "***KSWTR40PK", "price": 3.99 },
{ "name": "***KSWTR40PK", "price": 3.99 },
{ "name": "UNREAL BARS", "price": 10.89 },
{ "name": "ORG BANANAS", "price": 2.49 },
{ "name": "3 WHOLE MILK", "price": 2.75 }
]
}
Contact: jq167@georgetown.edu
My Website: https://website.jingxiqiu.com